05 July 2025


Result Prize

Latest Result - 05 July 2025

8 1 7 3 0 0

Amsterdam Lottery Result

No. Date Prize 1 Prize 2 Prize 3
1 05 July 2025 817300 298274 693151
2 04 July 2025 295613 134689 986114
3 03 July 2025 408973 114789 236705
4 02 July 2025 516094 526730 418854
5 01 July 2025 872576 689194 307622
6 30 June 2025 365440 893321 769093
7 29 June 2025 946851 627154 152471
8 28 June 2025 201890 469557 874890
9 27 June 2025 119386 736345 540877
10 26 June 2025 534857 592885 837019


Warning: mysqli_close(): Couldn't fetch mysqli in /home/pasarantogel/amsterdamlottery.com/eng/results.php on line 86